Rates and Fees
Fee Schedule March 1, 2025
| Delivery Rate | $ 2.49 per GJ | Set annually by board | 
| Non-Burning Idle Riser Administration Fee | $ 30.00 per Month | Riser with no meter | 
| Idle Service (Stub) Administration Fee | $ 30.00 per Month | No Riser | 
| Monthly Fixes Charge | $ 30.00 per Month | Administration | 
| Gas Rate | Gas AB per GJ | Set monthly by Gas Alberta | 
| Cost of Gas Variable Rate | Gas AB per GJ | Set monthly by Gas Alberta | 
| Federal Fuel Charge | Cost per GJ | Set by Government of Canada | 
| Field Services / Damage Prevention | ||
| Lost Gas Fee (hit line) | $ 2500.00 | Field Service / Billable Alteration Projects | 
| Administration Fee | $ 120.00 per project | Cost Estimate | 
| Billable Alteration – Meter Move, Service Alteration, Abandon, Re-install | 
Meter & line move, please contact operations for pricing | |
| Materials | Secondary gas line materials, please contact operations for pricing | |
| Labour Rate | $ 95.00 per hour | Gasfitter / GUO | 
| Travel per KM rate | $ 1.00 | |
| Damage Prevention – Line Locate | No Charge | Request through Click before you dig | 
| Damage Prevention – Secondary Line Locate | No Charge | Provided on best efforts, one time only | 
| Odor Call | No Charge | Inside / Outside | 
| Damage prevention fee is in addition to charges required to repair line | ||
| Work requested outside normal business hours will be charged at 1.5x regular rate | ||
| Infill Contract Rates | ||
| Urban Infill – Rural Subdivision | $ 4,250.00 / Contract | |
| Rural Infill * | $ 8,250.00 / Contract | |
| *All contract rates are for a connected load of 1 GJ /hr | ||
| Administration Fees | Penalties | |
| New Account set Up / Account Transfer | $ 200.00 ea | Penalty on Overdue Account – 2% per month | 
| Membership Fee | $ 1.00 ea | Non-payment Fee $ 250.00 | 
| NSF / Returned Cheque | $ 25.00 ea | Reconnect Fee $ 250.00 | 
| Copy of Land Title | $ 15.00 ea | Arrears Notice (Door Hanger) $ 50.00 | 
| Caveat Filing Fee | $ 120.00 ea | Registered Letter Fee $ 25.00 | 
*Should the installation cost exceed $30,000.00 you may be responsible for any additional construction costs over maximum installation investment ($30,000)
All applicable taxes will be applied to the above rates. Rates Subject to change.
					

